Ship cheaper with myGermany
Compare our 30-50% cheaper service rates!
| myGermany.com | Borderlinx | Mailboxde | Mailbox-Germany | Triptrans | |
|---|---|---|---|---|---|
| Registration | 1 € | free | free | 1 € | free |
| Monthly Fee | none | none | ? | 5 – 17 € | 0 – 49 $ |
| Receiving Package | free | free | 3 – 13 € | 1 – 12 € | free |
| Check Content of Package | free | no service | ? | ? | 5 $ |
| Outgoing Package | free | free | free | free | 5 $ |
| Photos | free, automatically done for each incoming package | free | 2 € | 2 € | 5 $ |
| Repacking | free, automatically done for each outgoing package | no service | ? | 4 – 8 € | 5 $ plus material |
| Consolidation | free, automatically done for each outgoing package | free | 12,5 € per year and 0,5-4 € per package | 4 € | 5 $ |
| Storage | 0,5cbm and 60d free, additional 0,5cbm 10 € per 30d, 3 € per package and day after 60d | 30d, after 30d 5€ per day | 5kg 60d / 10kg 30d / 20kg 20d / 30kg 10d | 0,5cbm and 30d free, additional 1cbm 15 € per 30d, 15 € per 30d extention after 30d | 0,06cbm and 30d free, each addtional 1cbm 50 $ |
| DropShipment | free | no service | ? | ? | 3 $ |
| Remove Invoices | 1 € | no service | 2 € | 1 € | 2 $ |
| Attach Invoices | 1 € | no service | no service | ? | 4 $ |
| Disposal of items | free | no service | no service | ? | 2 $ |
| Concierge | 10% fee | 10 % fee | no service | 8 % fee | 5 $ plus 5% |
| Payment Fees | included in our rates | included | SEPA free, 2-5% plus 0,4 € | included | ? |
| Export Documents | done by myGermany automatically | included | included | 2,5 € | included |
| Customs Declaration | 20 € | no service | 1,5 € | 20 € | ? |
| Return within Germany | free if sender caused the return, 10 € if you caused the return | 20 – 45 € | ? | 10 € | ? |
| Shipping Rates | www.mygermany.com/shipping-cost-calculator/ | www.borderlinx.com/de/shipping-cost-calculator | hwww.mailboxde.com/shipping-calculator.html | www.mailbox-germany.com/en/forwarding#shipping | www.tiptrans.com/shipping-calculator |
