General | |||
STANDARD | SENSITIVE | PREMIUM | |
Registration | 1,00 € | 1,00 € | 1,00 € |
will be refunded after registration | will be refunded after registration | will be refunded after registration | |
Membership | free | free | 49,00 € per month |
Inbound | |||
Shipment reception | free | free | free |
Picture options * | |||
* Generic Pictures of envelope / parcel and content | free | free | free |
* Detailed Pictures of package items, during receiving process | 5,00 € | 5,00 € | 2,50 € |
* Detailed Pictures of package items, when already stored in shelf | 10,00 € | 10,00 € | 5,00 € |
* Detailed Pictures of letter content, during receipt | 2,00 € | 2,00 € | 2,00 € |
* Detailed Pictures of letter content, when already stored in shelf | 5,00 € | 5,00 € | 5,00 € |
Scan of parcel documents option | min. 2,00 € | min. 2,00 € | min. 2,00 € |
such as invoice or delivery note, general per item / parcel | 1,00 € per page | 1,00 € per page | 1,00 € per page |
Warehouse | |||
Storage Time, free | 30 days | 30 days | 60days |
after free of storage | 3,00 € per package per day, or | 3,00 € per package per day, or | 3,00 € per package per day, or |
150,00 € per 1 cbm (pallet) per month | 150,00 € per 1 cbm (pallet) per month | 150,00 € per 1 cbm (pallet) per month | |
Storage Scope, free | 0,5 cbm | 0,5 cbm | 2,0 cbm |
after exceeding the cbm | 3,00 € per package per day, or | 3,00 € per package per day, or | 3,00 € per package per day, or |
150,00 € per 1 cbm (pallet) per month | 150,00 € per 1 cbm (pallet) per month | 150,00 € per 1 cbm (pallet) per month | |
Return options * | |||
* Return shipments within Germany, caused by original sender/merchant errors | free | free | free |
* Return shipments within Germany, caused by you | 10,00 € | 10,00 € | free |
* Return shipments from your country to Germany | individual rates | individual rates | individual rates |
Return prohibted and/or dangerous goods | 20,00 € | 20,00 € | 10,00 € |
return shipments within Germany | plus return shipping rate | plus return shipping rate | plus return shipping rate |
Discard items | free | free | free |
Remove parts from items | 10,00 € | 10,00 € | 10,00 € |
in order to discard or disposal | |||
Repacking | free | free | free |
for appropriate effort, additional effort will be charged | for appropriate effort, additional effort will be charged | for appropriate effort, additional effort will be charged | |
Consolidation of your items Free storage of consolidated packages after exceeding the free storage time |
free 7 days 3,00 € per package per day |
free 7 days 3,00 € per package per day |
free 30 days 3,00 € per package per day |
Re-Consolidation | 29,00 € | 29,00 € | 10,00 € |
Open already consolidated-orders and consolidate new | |||
Shrinking package | free | free | free |
Splitting package | 10,00 € | 10,00 € | 5,00 € |
for splitting into 2 packages | |||
Overdue notice processing | 15,00 € | 5,00 € | free |
Outbound | |||
Drop Shipment option | free | free | free |
Discreet Shipment option | free | free | free |
Pro forma invoice | free | free | free |
Customs documents and customs handling / clearance | free | free | free |
Customs export declaration and customs handling / clearance applicable for values > 1.000 €, per 1 customs tariff number |
20,00 € 10,00 € |
20,00 € 10,00 € |
20,00 € 10,00 € |
Additional packaging material for fragile items option | 10,00 to 199,00 € | 10,00 to 199,00 € | 10,00 to 199,00 € |
more than normal / average packaging material, e.g. lamps, vases etc. | |||
Remove documents option | 1,00 € | 1,00 € | 1,00 € |
Upload & attach documents option | 1,00 € | 1,00 € | 1,00 € |
Keep original packaging / Ship in original shipping boxes | free | free | free |
Remove original packaging | 5,00 € | 5,00 € | 5,00 € |
VAT Refund Process | 40,00 € | 40,00 € | 40,00 € |
Forwarding | |||
Packages, incl. DHL, FedEx, UPS, GLS, DPD etc. fees | Shipping Cost Calculator | Shipping Cost Calculator | Shipping Cost Calculator |
excluding import fees & duties | |||
Transport insurance | Transport Insurance | Transport Insurance | Transport Insurance |
Concierge | |||
Shopping assistance with your purchase | 10% of the order value | 10% of the order value | 10% of the order value |
costs min. 3,00 € | costs min. 3,00 € | costs min. 3,00 € | |
Pick-up service | 20,00 € | 20,00 € | 20,00 € |
if higher costs occur we will charge you 1:1 | if higher costs occur we will charge you 1:1 | if higher costs occur we will charge you 1:1 | |
Package Document Scan Service | |||
Scan, per page | 1,00 € / min. 2,00 € | 1,00 € / min. 2,00 € | 1,00 € / min. 2,00 € |
Disposal / discard of documents | free | free | free |
Fulfillment Service | |||
SetUp Fee | 59,00 – 259,00 € one time | ||
Monthly basic fee | 49,00 – 259,00 € per month | ||
will be reduced by sent packages to 0,00€ per month | |||
Receiving shipments | 1,00 – 5,00 € per shipment | ||
Storage pallets | 4,50 – 15,00 € per month | ||
Pick&Pack | 1,00 – 4,50 € per package | ||
Labelling | 0,00 – 0,25 € per package | ||
Package Processing | 10,00 € per package | ||
Removing / Replacing documents | 0,00 – 1,00 € per package | ||
Packaging boxes | 0,00 – 3,00 € per package | ||
Packaging material | 0,00 – 2,50 € per package | ||
Return handling | 0,00 – 10,00 € per package |