| General | |
|---|---|
| Registration | 1,00 € will be refunded after registration |
| Membership | free |
| Inbound | |
| Reception | free |
| Picture options * | |
| * Generic Pictures of envelope / parcel and content * Detailed Pictures of content / items, during receiving process * Detailed Pictures of content / items, when already stored in shelf | free, automatically included 5,00 € 10,00 € |
| Scan of parcel documents option such as invoice or delivery note, general per item / parcel | min. 2,00 € 1,00 € per page |
| Import declaration per 5 customs tariff numbers | 20,00 € |
| Warehouse | |
| Storage up to 1 cbm after 60 days free of storage | free up to 60 days 3,00 € per package per day, or 150,00 € per 1 cbm (pallet) per month |
| Return options * | |
| * Return shipments within Germany, caused by original sender/merchant errors * Return shipments within Germany, caused by you * Return shipments from your country to Germany | free 10,00 € individual rates |
| Return prohibted and/or dangerous goods return shipments within Germany | 20,00 € plus return shipping rate |
| Item management, discard or disposal | free |
| Remove parts from items in order to discard or disposal | 10,00 € |
| Repacking | free for appropriate effort, additional effort will be charged |
| Consolidation | free |
| Re-Consolidation Open already consolidated-package and consolidate new | 29,00 € |
| Shrinking package | free |
| Splitting package For splitting into 2 packages | 10,00 € |
| Outbound | |
| Drop Shipment option | free |
| Discreet Shipment option | free |
| Pro forma invoice | free |
| Customs documents and customs handling / clearance | free |
| Customs export declaration and customs handling / clearance applicable for values > 1.000 € | 20,00 € per five custom tariff nr. |
| Additional packaging material for fragile items option more than normal / average packaging material, e.g. lamps, vases etc. | 10,00 to 29,00 € |
| Remove and disposal of documents option | 1,00 € |
| Upload / attach documents option | 1,00 € |
| Keep original packaging / Ship in original shipping boxes | free |
| Remove original packaging | 5,00 € |
| VAT Refund Process | 40,00 € |
| Forwarding | |
| Packages, incl. DHL, FedEx, UPS, GLS, DPD etc. fees excluding import fees & duties | Shipping Cost Calculator |
| Transport insurance | Transport Insurance |
| Concierge | |
| Shopping assistance with your purchase | 10% of the order value costs min. 3,00 € |
| Pick-up service | 20,00 € if higher costs occur we will charge you 1:1 |
| Package Document Scan Service | |
| Scan, per page | 1,00 € / min. 2,00 € |
| Disposal / discard of documents | free |
| Fulfillment Service | |
| SetUp Fee | 59,00 – 259,00 € one time |
| Monthly basic fee will be reduced by sent packages to 0,00€ per month | 0,00 – 259,00 € per month |
| Receiving shipments | 1,00 – 5,00 € per shipment |
| Storage pallets | 4,50 – 15,00 € per month |
| Pick&Pack | 1,00 – 4,50 € per package |
| Labelling | 0,00 – 0,25 € per package |
| Removing / Replacing documents | 0,00 – 1,00 € per package |
| Packaging boxes | 0,00 – 3,00 € per package |
| Packaging material | 0,00 – 2,50 € per package |
| Return handling | 0,00 – 10,00 € per package |
